Piezo Based Computerized Lathe Tool Dynamometer
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 800000 INR
Product Description
Accessories | Milling Table with T Slot |
Model Name/Number | MLB-LTD-PJ 500 |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V (300 V A Max) |
Z Direction Measuring Range | 0 (+/-) 5000N |
Y Direction Measuring Range | 0 (+/-) 5000N |
X Direction Measuring Range | 0 (+/-) 5000N |
Work Station | Enameled Powder Coated Mild Steel Work Station |
Width | 300 mm |
Weight Of Sensor Unit | <2 Kg |
Signal Conditioner | GPDS signal conditioner (High speed) |
Phase | Single Phase |
Measurement | X, Y & Z direction force measurement simultaneously |
Length | 250 mm |
Height | 75 mm |
Display | Digital |
Data Recording | Available |
Data Printing | Available |
Compatibility | Compatible on any Conventional Lathe Machine |
Capacity | 5 kN |
Accuracy | (+/-) 0.5% traceable to National Physical Laboratory |
Trade Information
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1 Per Week
- 7 Days
Related Products
Contact Us
Shop No. 7, Sector 37- A, Mini Market, Chandigarh, Chandigarh, 160036, India
Phone :+918037265678