Computerized Piezo Electric Vertical Surface Grinding Tool Dynamometer
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 800000 INR
Product Description
Accuracy | (+/-) 1% traceable to National Physical Laboratory |
Model Name/Number | MLB-ACD-P 500 |
Torsional force measuring range | 0 - 500kg.cm (Resolution = 0.1kg.cm) |
Sensor Dimension | 150x100x85 mm |
Sampling Speed | 13000 Samples/Sec |
Power requirement | 220V,1 Phase,50Hz (300 V A max.) |
Measurement | Axial & Torsional force measurement simultaneously |
Data Acquiring Speed | 300 Sample/Sec |
Computer interfacing card | 045 latest card |
Capacity | 5 kN |
Axial measuring range | 0 - 5000N |
Trade Information
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1 Per Week
- 7 Days
Related Products
Contact Us
Shop No. 7, Sector 37- A, Mini Market, Chandigarh, Chandigarh, 160036, India
Phone :+918037265678