Computerized Piezo Electric Cutting Tool Dynamometer
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 950000 INR
Product Description
Accuracy | (+/-) 0.5 % traceable to National Physical Laboratory |
Model Name/Number | MLB-PML-PZ 300 |
Work Station | Powder Coated Mild Steel Work Station |
Weight Of Sensor Unit | <4.5 Kg |
Weight | 14.6 kgs |
Torque measuring range | 0 (+/-) 200kg.cm (0.1kg.cm) |
Software | Drilling tool software exclusively designed and developed for measuring axial,Radial & torsional fo |
Signal conditioner | GPDS signal conditioner |
Sensor Dimension | 150 x 100 x 85mm |
Sensitivity | 0.1 N |
Radial measuring range | 0 - 3000N (0.1N sensitivity) |
Power requirement | 220V,1 Phase,50Hz (300 V A max.) |
Nos Studs | 4 |
Measurement | Axial,Radial & Torsional force measurement simultaneously |
Data recording | Available |
Data printing | Available |
Computer interfacing card | GPDS (High speed) |
Computer | USB Ports,19" LED/TFT Monitor with Deskjet Printer,Keyboard,Mouse and UPS System |
Capacity | 3 kN |
Axial measuring range | 0 - 3000N (0.1N sensitivity) |
Trade Information
- 1 Per Week
- 7 Days
Related Products
Contact Us
Shop No. 7, Sector 37- A, Mini Market, Chandigarh, Chandigarh, 160036, India
Phone :+918037265678